Cable Length Color Codes
PRG
This is the color coding system used by Production Resource Group in North America (originally Bash and Production Arts Lighting, Vanco, Cinema Services, etc). It applies to all cable - jumpers, multi, feeder, and control cable (and drop lines, etc). Cable length is usually indicated by a band of electrical tape a few inches from the connectors at both ends of the cable. While the tape must be replaced every once and a while, it's better than having spray-painted connectors - especially when you cut the 100' into two 50s, etc.
I'm partial to this color coding scheme, but if you're making your own cable I'd suggest following the color code of whichever shop you're likely to use, just to keep it all the same. If you'd like to see other companies' color codes here, please email them to me. Space is cheap, info is good. Please be sure they're accurate!
If you're looking for color codes that haven't been used in a while (the shop gave you what?), try the Obsolete Color Codes page.See the table at the end for XLR Control Cable Type (number of pins / use) coding, designated by Neutrik color bands/boots on the XLR connectors. (you are using Neutrik X-series XLR connectors, right?
PRG Lighting: Cable Length Color Code
(except VL Cables, farther down)
| Length | Color Code | ||
| 5' | Red | ||
| 10' | Green | ||
| 15' | Blue | ||
| 20' | Brown | ||
| 25' | Purple | ||
| 50' | Orange | ||
| 75' | White | ||
| 100' | Yellow | ||
| 125' | Yellow + Purple | ||
| 150' | Yellow + Orange | ||
| 175' | Yellow + White | ||
| 200' | Yellow + Yellow | ||
| etc. | |||
PRG Lighting: S200 & S300 Cable Length Color Codes
Because they're odd lengths, they get to keep their VLPS colors.
| Lamp Cable: VL5 (Gray) | |||
| 4' | White | ||
| 8' | Red | ||
| 16' | Yellow | ||
| 40' | Orange | ||
| 100' | Blue | ||
| Lamp Cable: S200, VL6, Plus | |||
| 6' | White | ||
| 12' | Red | ||
| 20' | Yellow | ||
| 50' | Orange | ||
| 100' | Blue | ||
| Lamp Cable: Smart Plus, Super | |||
| 100' | Blue | ||
| 150' | Blue/Orange -OR- Purple | ||
| 200' | Green | ||
| 250' | Gray | ||
| Trunk Cable, APS6, S200 | |||
| 30' | White | ||
| 60' | Green | ||
| 100' | Blue | ||
| 130' | White/Blue (S200 Only) | ||
| 150' | Blue/Orange | ||
| 175' | Blue/Purple (S200 Only) | ||
| 200' | Blue/Blue (S200 Only) | ||
XLR Cable Type Color Codes
Ideally the cable is identified by a colored Neutrik backshell, but this can't be done after cable assembly. The colored rings aren't as elegant, but are easy to add at any time.
PRG Lighting: XLR Cable Type Color Code
| Connector | Color Code | Use | |
| 3 PIN XLR | Blue | 1-Pair Shielded for digital control (DMX, etc), also analog control | |
| 4 PIN XLR | White | Wybron Ram Cable, analog Diversitronics strobes & Rosco animation | |
| 5 PIN XLR | Red | 2-Pair Shielded for digital control (DMX, etc) | |
| 6 PIN XLR (Switchcraft) | Orange | ETC Remote Focus Unit (RFU) | |
| 6 PIN XLR (Switchcraft) | Yellow | ETC Link (Male to Male) | |
| 6 PIN XLR (IEC Offset) | Brown | DHA Light Talk (Light Curtains) | |
| 7 PIN XLR | Green | Wybron Auto Pilot | |
| 7 PIN XLR | Purple | Status (from UMC to AMD32 Slide Changer) | |
| EtherCon | Gray | Network Cable using Neutrik's EtherCon connectors | |
TMB: Neutrik XLR I.D. Ring Color Codes
| Connector | Color Code | Use | |
| 3 PIN XLR | Blue | Data | |
| 3 PIN XLR | Yellow | Audio | |
| 4 PIN XLR | Purple | Colourmag | |
| 4 PIN XLR | White | Wybron Ram Cable | |
| 4 PIN XLR | Brown | AMX | |
| 4 PIN XLR | Pink | Morpheus | |
| 5 PIN XLR | Red | Data | |
| 6 PIN XLR (Switchcraft) | Orange | ETC | |
| 6 PIN XLR (IEC Offset) | Gray | DHA | |
| 7 PIN XLR | Green | - | |