Software Links
| Lighting Software | |
| Autoplot | VectorWorks macros, Panorama lighting paperwork |
| MSZ Design | AutoBLOCK, an AutoCAD plug-in |
| SAMSC Designs Ltd. | PixelMAD, Catalyst SAMSC media software |
| Capture Sweden | 3D Cad lighting package, preprogramming tool |
| Design & Drafting | LD Assistant, iDrop Fixture Library, etc. |
| ESP Vision | Lighting pre-visualization software |
| LD Assistant | Design / drafting software |
| LuxArt | MicroLux Lighting Design Software |
| LxDesigns | "The Home of LxDesigner, CAD for Lighting Designers" |
| Future Light | Virtual Light Lab & RTS Rental Software |
| John McKernon Software | Lightwright, Beamwright |
| Paul Pelletier Software | LD Assistant, LJ Manager, also Maxxyz & LightJockey helpers |
| West Side Systems | "Developer / publisher of PC & Palm products for entertainment lighting design." |
| Hog Library.com | Hog II Library Generator, AMD32 Simulator, Vista Trigger Panel, etc. |
| Drafting Software & Viewers | |
| Autodesk | Makers of AutoCad |
| Autodesk Design Review | Replaces DWF Viewer |
| Nemetschek | Makers of Vectorworks |
| Vectorworks Viewer | Download free viewer for Vectorworks files |
| eDrawings | Share data across CAD environments, free viewers |
| Discussion & Instruction | ||
| Nemetschek Tech Board | Bugs, features, discussion. Great. | |
Drafting Symbols
| Symbols from the Equipment Manufacturers | ||
| Altman Lighting | Altman symbols in DXF/DWG | |
| ETC | ETC Source 4 @ 19-50 | |
| ETC | ETC Source 4 Par | |
| ETC | ETC Downloads page - search keyword "CAD" | |
| High End Systems | DXF, DWG, MiniCad & Vwks. 2D & 3D. Choose the product, click GO, scroll down. | |
| Tomcat | Drawn in AutoCAD 14 (download requires registration) | |
| Vari*Lite | Choose the series (on the left), then the model. | |
| Symbols from Others | ||
| ALIA's Lighting Links | Links to Lighting CAD and Symbol Libraries | |
| CAD4theatre | Symbols in dwg. Also CAD training & resources | |
| Matthew Eagland LD | DWG files from a UK LD | |
| moving-lights.com | Symbols by manufacturer | |
| Field Template | Soft Symbols for VW | |